The College continues to increase the diversity of faculty, administration, and support staff. In Fall 2021, 27% of the full-time faculty, 7% of the full-time administrators, and 10% of the full-time support staff were people of color or international.
Full-Time Faculty (2021-22) | International | Black or African American | American Indian or Alaska Native | Asian or Native Hawaiian or PI* |
Hispanic/ | Two or More Races | White | TOTAL |
---|---|---|---|---|---|---|---|---|
Male | 5 | 6 | 0 | 9 | 6 | 1 | 94 | 121 |
Female | 7 | 3 | 0 | 14 | 9 | 0 | 65 | 98 |
Total | 12 | 9 | 0 | 23 | 15 | 1 | 159 | 219 |
Tenured: | ||||||||
Male | 0 | 6 | 0 | 5 | 3 | 1 | 75 | 90 |
Female | 0 | 1 | 0 | 10 | 6 | 0 | 40 | 57 |
Total Tenured | 0 | 7 | 0 | 15 | 9 | 1 | 115 | 147 |
Full-Time Administrators (2021-22) | International | Black or African American | American Indian or Alaska Native | Asian or Native Hawaiian or PI* | Hispanic/ Latino | Two or More Races | White | TOTAL |
---|---|---|---|---|---|---|---|---|
Male | 0 | 3 | 0 | 2 | 0 | 0 | 95 | 100 |
Female | 1 | 7 | 0 | 3 | 0 | 0 | 121 | 132 |
Total | 1 | 10 | 0 | 5 | 0 | 0 | 216 | 232 |
Full-Time Support Staff (2021-22) | International | Black or African American | American Indian or Alaska Native | Asian or Native Hawaiian or PI* | Hispanic/ Latino | Two or More Races | White | TOTAL |
---|---|---|---|---|---|---|---|---|
Male | 0 | 2 | 0 | 2 | 1 | 0 | 92 | 97 |
Female | 0 | 7 | 5 | 5 | 3 | 0 | 143 | 163 |
Total | 0 | 9 | 5 | 7 | 4 | 0 | 235 | 260 |
Note: Part-time employees not included.
*Asian or Native Hawaiian or Other Pacific Islander.
Source
Office of Institutional Analysis