In Fall 2024, among full-time, dergee-seeking undergraduates at the College, 14 percent are International Students; 21 percent are Domestic Students of Color; 62 percent are Domestic White Students; and 3 percentare Domestic Students whose ethnicity and race are unknown.
The table below displays details (full-time, degree-seeking undergraduates):
Group | Fall 2023 | 2023 % | Fall 2024 | 2024 % |
---|---|---|---|---|
International | 260 | 11.2% | 311 | 14.1% |
Domestic Students: | ||||
Hispanic/Latino | 263 | 11.3% | 240 | 10.9% |
Black or African American | 113 | 4.9% | 105 | 4.8% |
Asian | 63 | 2.7% | 54 | 2.4% |
American Indian or Alaska Native | 3 | 0.1% | 3 | 0.1% |
Hawaiian or Other Pacific Islander | 2 | 0.1% | 2 | 0.1% |
Two or More Races | 69 | 3.0% | 65 | 2.9% |
Domestic Students of Color Subtotal: | 513 | 22.1% | 469 | 21.3% |
White | 1,489 | 64.1% | 1,361 | 61.7% |
Race and Ethnicity Unknown | 62 | 2.7% | 66 | 3.0% |
Full-Time, Degree-Seeking Undergraduates Total: | 2,324 | 100.0% | 2,207 | 100.0% |
Note. In Fall 2023, in addition to the 2,324 full-time, degree-seeking undergraduates, there were 3 part-time, degree-seeking undergraduates (White), and 7 non-degree-seeking undergraduates (2 International; 1 Black or African American; 1 student of Two or More Races; 3 White). In Fall 2024, in addition to the 2,207 full-time, degree-seeking undergraduates, there are 6 part-time, degree-seeking undergraduates (1 Asian; 1 student of Two or More Races; 4 White), and 5 non-degree-seeking undergraduates (2 International; 1 Asian; 1 White; 1 student whose Ethnicity and Race are unknown).